R25 R28 螺纹钻头 | ||||||||
产品编号 | 直径 | 柱齿 | 水孔 | 角度 | 重量 | |||
MM | IN | 中齿 | 边齿 | (°) | KG | LB | ||
BB38R25-521MP | 38 | 1 1/2" | 2*7 | 5*9 | 1F2G | 35 | 0.5 | 1.1 |
BB41R25-521MP | 41 | 1 5/8" | 2*8 | 5*9 | 1F2G | 35 | 0.6 | 1.3 |
BB43R25-521MP | 43 | 1 11/16" | 2*9 | 5*9 | 1F2G | 35 | 0.7 | 1.5 |
BB45R25-521MP | 45 | 1 3/4" | 2*9 | 5*10 | 1F2G | 35 | 0.9 | 2 |
BB51R25-521MP | 51 | 2" | 2*10 | 5*11 | 1F2G | 35 | 1 | 2.2 |
BB38R25-522MS | 38 | 1 1/2" | 2*7 | 5*9 | 2F1G | 35 | 0.5 | 1.1 |
BB41R25-522MS | 41 | 1 5/8" | 2*8 | 5*10 | 2F1G | 35 | 0.6 | 1.3 |
BB43R25-522MS | 43 | 1 11/16" | 2*9 | 5*10 | 2F1G | 35 | 0.7 | 1.5 |
BB45R25-522MS | 45 | 1 3/4" | 2*8 | 5*11 | 2F1G | 35 | 0.9 | 2 |
BB43R25-633MP | 43 | 1 11/16" | 3*8 | 6*9 | 3F1G | 35 | 0.7 | 1.5 |
BB45R25-633MP | 45 | 1 3/4" | 3*8 | 6*9 | 3F1G | 35 | 0.9 | 2 |
BB48R25-633MP | 48 | 1 7/8" | 3*9 | 6*10 | 3F1G | 35 | 0.9 | 2 |
BB51R25-633MP | 51 | 2" | 3*9 | 6*10 | 3F1G | 35 | 1 | 2.2 |
R32 螺纹钻头 | ||||||||
产品编号 | 直径 | 柱齿 | 水孔 | 角度 | 重量 | |||
MM | IN | 中齿 | 边齿 | (°) | KG | LB | ||
BB41R32-521MP | 41 | 1 5/8" | 2*8 | 5*9 | 1F2G | 35 | 0.6 | 1.3 |
BB43R32-521MP | 43 | 1 11/16" | 2*9 | 5*9 | 1F2G | 35 | 0.7 | 1.5 |
BB45R32-521MP | 45 | 1 3/4" | 2*9 | 5*10 | 1F2G | 35 | 0.9 | 2 |
BB48R32-521MP | 48 | 1 7/8" | 2*9 | 5*10 | 1F2G | 35 | 0.9 | 2 |
BB51R32-521MP | 51 | 2" | 2*10 | 5*11 | 1F2G | 35 | 1 | 2.2 |
BB43R32-622MP | 43 | 1 11/16" | 2*8 | 6*9 | 2F1G | 35 | 0.7 | 1.5 |
BB45R32-622MP | 45 | 1 3/4" | 2*9 | 6*9 | 2F1G | 35 | 0.9 | 2 |
BB48R32-622MP | 48 | 1 7/8" | 2*9 | 6*10 | 2F1G | 35 | 0.9 | 2 |
BB51R32-622MP | 51 | 2" | 2*10 | 6*11 | 2F1G | 35 | 1 | 2.2 |
BB43R32-633MP | 43 | 1 11/16" | 3*8 | 6*9 | 3F1G | 35 | 0.7 | 1.5 |
BB45R32-633MP | 45 | 1 3/4" | 3*8 | 6*9 | 3F1G | 35 | 0.9 | 2 |
BB48R32-633MP | 48 | 1 7/8" | 3*8 | 6*9 | 3F1G | 35 | 0.9 | 2 |
BB51R32-633MP | 51 | 2" | 3*9 | 6*10 | 3F1G | 35 | 1 | 2.2 |
BB57R32-633MP | 57 | 2 1/4" | 3*10 | 6*11 | 3F1G | 35 | 1.2 | 2.6 |
BB64R32-633MP | 64 | 2 1/2" | 3*11 | 6*12 | 3F1G | 35 | 1.6 | 3.5 |
R35 螺纹钻头 | ||||||||
产品编号 | 直径 | 柱齿 | 水孔 | 角度 | 重量 | |||
MM | IN | 中齿 | 边齿 | (°) | KG | LB | ||
BB48R35-633MP | 48 | 1 7/8" | 3*9 | 6*10 | 3F1G | 35 | 0.9 | 2 |
BB51R35-633MP | 51 | 2" | 3*9 | 6*10 | 3F1G | 35 | 1 | 2.2 |
R25 and R28 钎杆 | ||||
产品编号 | 长度 | 重量 | ||
MM | FT IN | KG | LB | |
MMR32-H25-R25-1870 | 1870 | 6' 1 5/8" | 6.9 | 15.2 |
MMR32-H25-R25-2175 | 2175 | 7' 1 5/8" | 8.4 | 18.5 |
MMR32-H25-R25-2475 | 2475 | 8' 1 1/2" | 9.5 | 20.9 |
MMR32-H25-R25-2785 | 2785 | 9' 1 5/8" | 11 | 24.2 |
MMR32-H25-R25-3090 | 3090 | 10' 1 5/8" | 12 | 26.4 |
MMR32-H25-R25-3700 | 3700 | 12' 1 5/8" | 14 | 30.8 |
MMR32-H28-R25-2785 MMR32-H28-R28-2785 | 2785 | 9' 1 5/8" | 13.8 | 30.4 |
MMR32-H28-R25-3090 MMR32-H28-R28-3090 | 3090 | 10' 1 5/8" | 15.3 | 33.7 |
MMR32-H28-R25-3700 MMR32-H28-R28-3700 | 3700 | 12' 1 5/8" | 18.9 | 41.6 |
MMR32-H28-R25-4005 MMR32-H28-R28-4005 | 4005 | 13' 1 1/2" | 19.9 | 43.8 |
MMR32-H28-R25-4305 MMR32-H28-R28-4305 | 4305 | 14' 1 1/2" | 21.3 | 46.9 |
R32 钎杆 | ||||
产品编号 | 长度 | 重量 | ||
MM | FT IN | KG | LB | |
MMR38-H32-R32-3090 MMT38-H32-R32-3090 | 3090 | 10' 1 5/8" | 19.1 | 42 |
MMR38-H35-R32-3090 MMT38-H35-R32-3090 | 3090 | 10' 1 5/8" | 23.1 | 51 |
MMR38-H32-R32-3700 MMT38-H32-R32-3700 | 3700 | 12' 1 1/2" | 23.5 | 51.9 |
MMR38-H35-R32-3700 MMT38-H35-R32-3700 | 3700 | 12' 1 1/2" | 27.9 | 61.6 |
MMR38-H32-R32-4305 MMT38-H32-R32-4305 | 4305 | 14' 1 1/2" | 27.4 | 60.3 |
MMR38-H35-R32-4305 MMT38-H35-R32-4305 | 4305 | 14' 1 1/2" | 32.9 | 72.5 |
MMR38-H32-R32-4915 MMT38-H32-R32-4915 | 4915 | 16' 1 1/2" | 30.2 | 66.6 |
MMR38-H35-R32-4915 MMT38-H35-R32-4915 | 4915 | 16' 1 1/2" | 37 | 81.6 |
MMR38-H32-R32-5525 MMT38-H32-R32-5525 | 5525 | 18' 1 1/2" | 34.2 | 75.1 |
MMR38-H35-R32-5525 MMT38-H35-R32-5525 | 5525 | 18' 1 1/2" | 42.4 | 93.5 |
R35 钎杆 | ||||
产品编号 | 长度 | 重量 | ||
MM | FT IN | KG | LB | |
MMT38-D38-R35-4305 | 4305 | 14' 1 1/2" | 34 | 74.8 |
MMT38-H35-R35-4305 | 4305 | 14' 1 1/2" | 32.9 | 72.5 |
MMT38-D38-R35-4915 | 4915 | 16' 1 1/2" | 39 | 85.8 |
MMT38-H35-R35-4915 | 4915 | 16' 1 1/2" | 37 | 81.6 |
MMT38-D38-R35-5525 | 5525 | 18' 1 1/2" | 44 | 96.8 |
MMT38-H35-R35-5525 | 5525 | 18' 1 1/2" | 42.4 | 93.5 |
MMT38-D38-R35-6135 | 6135 | 20' 1 1/2" | 48.5 | 106.7 |
MMT38-H35-R35-5525 | 6135 | 20' 1 1/2" | 48.2 | 106.1 |
T35-R35/T35 MF 钎杆/快杆 | ||||
产品编号 | 长度 | 重量 | ||
MM | FT IN | KG | LB | |
MMT35-D38-R35-3090 | 3090 | 10' 1 5/8" | 25 | 55 |
MMT35-D38-T35-3090 | 3090 | 10' 1 5/8" | 25 | 55 |
MMT35-D38-R35-3700 | 3700 | 12' 1 1/2" | 32 | 70.4 |
MMT35-D38-T35-3700 | 3700 | 12' 1 1/2" | 32 | 70.4 |
MFT35-D38-R35-4305 | 4305 | 14' 1 1/2" | 35 | 77 |
MFT35-D38-T35-4305 | 4305 | 14' 1 1/2" | 35 | 77 |
MFT35-D38-R35-4915 | 4915 | 16' 1 1/2" | 40 | 88 |
MFT35-D38-T35-4915 | 4915 | 16' 1 1/2" | 40 | 88 |
MFT35-D38-R35-5525 | 5525 | 18' 1 1/2" | 45 | 99 |
MFT35-D38-T35-5525 | 5525 | 18' 1 1/2" | 45 | 99 |
MFT35-D38-R35-6135 | 6135 | 20' 1 1/2" | 50 | 110 |
MFT35-D38-T35-6135 | 6135 | 20' 1 1/2" | 50 | 110 |
T38-R32 MF 钎杆/快杆 | ||||
产品编号 | 长度 | 重量 | ||
MM | FT IN | KG | LB | |
MMT38-H35-R32-3090 | 3090 | 10' 1 5/8" | 26.5 | 58.4 |
MMT38-H35-R32-3700 | 3700 | 12' 1 1/2" | 30 | 66.1 |
MFT38-H35-R32-4305 | 4305 | 14' 1 1/2" | 32.9 | 72.5 |
MFT38-H35-R32-4915 | 4915 | 16' 1 1/2" | 39.6 | 87.3 |
MFT38-H35-R32-5525 | 5525 | 18' 1 1/2" | 44.7 | 98.5 |
MFT38-H35-R32-6135 | 6135 | 20' 1 1/2" | 51.3 | 112.9 |
R25,R28,R32 and R35 扩孔钻具/扩孔器 |
||||||||
产品编号 |
直径 |
柱齿 |
水孔 |
角度 |
重量 |
|||
MM |
IN |
中齿 |
边齿 |
(°) |
KG |
LB |
||
PA26R25-6 |
26 |
1 1/32" |
- |
- |
4 |
- |
1.4 |
3.1 |
PA26R28-6 |
26 |
1 1/32" |
- |
- |
4 |
- |
1.4 |
3.1 |
PA26R32-6 |
26 |
1 1/32" |
- |
- |
4 |
- |
1.4 |
3.1 |
PA40R32-12 |
40 |
1 37/64" |
- |
- |
4 |
- |
2.8 |
6.2 |
PA40R35-12 |
40 |
1 37/64" |
- |
- |
4 |
- |
2.8 |
6.2 |
CB64-6 |
64 |
2 1/2" |
4*8 |
8*9 |
- |
25 |
0.9 |
2 |
CB76-6 |
76 |
3" |
4*10 |
8*10 |
- |
30 |
1.4 |
3.1 |
CB89-6 |
89 |
3 1/2" |
4*10 |
8*12 |
- |
35 |
1.8 |
4 |
CB89-12 |
89 |
3 1/2" |
4*10 |
8*12 |
- |
35 |
1.8 |
4 |
CB102-12 |
102 |
4" |
4*13 |
8*13 |
- |
35 |
2.4 |
5.3 |
CB127-12 |
127 |
5" |
8*13 |
8*13 |
- |
35 |
3.8 |
8.4 |
RB89/43R32 |
89 |
3 1/2" |
4*10 |
8*12 |
4 |
35 |
3 |
6.6 |
RB102/43R32 |
102 |
4" |
3*10 |
12*13 |
4 |
35 |
4.2 |
9.3 |
RB89/43R35 |
89 |
3 1/2" |
4*10 |
8*12 |
4 |
35 |
3 |
6.6 |
RB102/43R35 |
102 |
4" |
3*10 |
12*13 |
4 |
35 |
4.2 |
9.3 |
DB76R32 |
76 |
3" |
4*10 |
8*10 |
2 |
35 |
2 |
4.4 |
DB89R32 |
89 |
3 1/2" |
4*10 |
8*12 |
2 |
35 |
2.6 |
5.7 |
DB102R32 |
102 |
4" |
3*10 |
12*13 |
2 |
35 |
4.2 |
9.3 |
DB102R35 |
102 |
4" |
3*10 |
12*13 |
2 |
35 |
4.2 |
9.3 |
套管和钻头连接套 | ||||
产品编号 | 长度 | 重量 | ||
MM | FT IN | KG | LB | |
C3516-R25/R25 | 160 | 6 1/4” | 0.7 | 1.5 |
C4415-R32/R32 | 150 | 5 29/32" | 0.9 | 2 |
C5517-R38/R38 | 170 | 6 3/4” | 1.8 | 4 |
C5519-T38/T38 | 190 | 7 1/2" | 2 | 4.4 |
C5519-T38/R35 | 190 | 7 1/2" | 2 | 4.4 |
C5519-T38/R32 | 190 | 7 1/2" | 2 | 4.4 |
C5522-FT38/MR32 | 225 | 8 55/64" | 2.3 | 5.1 |
C5522-FR38/MR32 | 225 | 8 55/64" | 2.3 | 5.1 |
钎尾: R25,R28,R32,R35,R38,T38 适用于大多数凿岩机的钎尾. 套管: R25,R28,R32,R35,R38,T38套管 钎杆: 涵盖R25, R28,R32,R35,R38,T38以及一些常见的特殊螺纹的 H22 H25 H28 H32 H35 普杆,快杆 900mm-6440mm . 套管:R22,R25,R28,R38,T38,R32 钻头: R25, R28,R32,R35 以及一些常见的特殊螺纹 直径32mm-64mm . 扩孔钻具/扩孔器: 螺纹型号R32,R35 和常见的特殊螺纹的导向分体式扩孔钻头,导向一体式扩孔钻头及蘑菇头式扩孔钻头 直径:64mm-127mm .
|