T38 T45 T51 GT60 ШТАНГИ БУРОВЫЕ | ||||
Код продукта | Длина | Вес | ||
MM | FT IN | KG | LB | |
Стартовая труба | ||||
GT38-D56-T38-3660 | 3660 | 12' | 51 | 112.2 |
GT45-D64-T45-3660 | 3660 | 12' | 46 | 101.2 |
GT45-D76-T45-3660 | 3660 | 12' | 78 | 171.6 |
GT51-D76-T51-3660 | 3660 | 12' | 76 | 167.2 |
GT51-D89-T51-3660 | 3660 | 12' | 89 | 195.8 |
Буровая штанга | ||||
MMT38-D38-T38-3050 | 3050 | 10' | 24.8 | 54.6 |
MMT38-D38-T38-3660 | 3660 | 12' | 29 | 63.8 |
MMT45-D45-T45-3050 | 3050 | 10' | 35 | 77 |
MMT45-D45-T45-3660 | 3660 | 12' | 42 | 92.4 |
MMT45-D45-T45-4265 | 4265 | 14' | 49 | 107.8 |
MMT51-D51-T51-3050 | 3050 | 10' | 43.3 | 95.3 |
MMT51-D51-T51-3660 | 3660 | 12' | 52 | 114.4 |
MMT51-D51-T51-4265 | 4265 | 14' | 60 | 132 |
MFT38-D38-T38-3050 | 3050 | 10' | 26 | 57.2 |
MFT38-D38-T38-3660 | 3660 | 12' | 32 | 70.4 |
MFT45-D45-T45-3050 | 3050 | 10' | 38 | 83.6 |
MFT45-D45-T45-3660 | 3660 | 12' | 44 | 96.8 |
MFT45-D45-T45-4265 | 4265 | 14' | 52 | 114.4 |
MFT51-D51-T51-3660 | 3660 | 12' | 56 | 123.2 |
MFT51-D51-T51-4265 | 4265 | 14' | 64 | 140.8 |
MFT51-D51-T51-6095 | 6095 | 20' | 91.5 | 201.3 |
MFGT60-D60-GT60-3660 | 3660 | 12' | 73 | 160.6 |
MFGT60-D60-GT60-4265 | 4265 | 14' | 86 | 189.2 |
MFGT60-D60-GT60-6095 | 6095 | 20' | 120 | 264 |
MFEL60-D60-EL60-3660 | 3660 | 12' | 73 | 160.6 |
MFEL60-D60-EL60-4265 | 4265 | 14' | 86 | 189.2 |
MFEL60-D60-EL60-6095 | 6095 | 20' | 120 | 264 |
T38,T45 и T51 СОЕДИНИТЕЛЬНАЯ МУФТА |
|||
Код продукта |
Длина |
Вес |
|
MM |
KG |
LB |
|
C4415-R32/R32 |
150 |
0.9 |
2 |
C5519-T38/T35 |
190 |
2 |
4.4 |
C5519-T38/T38 |
190 |
2 |
4.4 |
C5521-T45/T45 |
210 |
2.8 |
6.2 |
C7122-T51/T51 |
225 |
4.7 |
10.3 |
C6426-FT45/MT38 |
265 |
2.9 |
6.4 |
C7128-FT51/MT45 |
285 |
3.8 |
8.4 |
T38 ШТЫРЕВАЯ КОРОНКА | ||||||||
Код продукта | Диаметр | Штыри | Промывочное отверстие | Угол наклона периф. штырей (°) | Вес | |||
MM | IN | Центр. | Периф. | KG | LB | |||
BB64T38-633MP | 64 | 2 1/2" | 3*11 | 6*12 | 3F1G | 35 | 1 | 2.2 |
BB76T38-633MP | 76 | 3" | 3*12 | 6*12 | 3F1G | 35 | 1.6 | 3.5 |
BB64T38-633RMP | 64 РЕТРАК | 2 1/2" | 3*11 | 6*12 | 3F1G | 35 | 1.6 | 3.5 |
BB76T38-633RMP | 76 РЕТРАК | 3" | 3*12 | 6*12 | 3F1G | 35 | 1.6 | 3.5 |
BB64T38-842MP | 64 | 2 1/2" | 4*10 | 8*11 | 2F1G | 35 | 1.6 | 3.5 |
BB76T38-842MP | 76 | 3" | 4*12 | 8*12 | 2F1G | 35 | 2.4 | 5.3 |
BB64T38-842RMP | 64 РЕТРАК | 2 1/2" | 4*10 | 8*11 | 2F1G | 35 | 1.8 | 4 |
BB76T38-842RMP | 76 РЕТРАК | 3" | 4*12 | 8*12 | 2F1G | 35 | 2.6 | 5.7 |
BB76T38-854DMP | 76 | 3" | 5*11 | 8*12 | 4F0G | 35 | 2.4 | 5.3 |
BB89T38-854DMP | 89 | 3 1/2" | 5*12 | 8*12 | 4F0G | 35 | 3.2 | 7 |
BB76T38-854RDMP | 76 РЕТРАК | 3" | 5*11 | 8*12 | 4F0G | 35 | 2.6 | 5.7 |
BB89T38-854RDMP | 89 РЕТРАК | 3 1/2" | 5*12 | 8*12 | 4F0G | 35 | 3.5 | 7.7 |
T45 ШТЫРЕВАЯ КОРОНКА | ||||||||
Код продукта | Диаметр | Штыри | Промывочное отверстие | Угол наклона периф. штырей (°) | Вес | |||
MM | IN | Центр. | Периф. | KG | LB | |||
BB76T45-854DMP | 76 | 3" | 5*11 | 8*12 | 4F0G | 35 | 2.4 | 5.3 |
BB89T45-854DMP | 89 | 3 1/2" | 5*12 | 8*12 | 4F0G | 35 | 3.2 | 7 |
BB76T45-854RDMP | 76 РЕТРАК | 3" | 5*11 | 8*12 | 4F0G | 35 | 2.6 | 5.7 |
BB89T45-854RDMP | 89 РЕТРАК | 3 1/2" | 5*12 | 8*12 | 4F0G | 35 | 3.5 | 7.7 |
BB76T45-862MP | 76 | 3" | 6*10 | 8*11 | 2F1G | 35 | 2.4 | 5.3 |
BB76T45-862RMP | 76 РЕТРАК | 3" | 6*10 | 8*11 | 2F1G | 35 | 2.6 | 5.7 |
BB89T45-963MP | 89 | 3 1/2" | 6*10 | 9*11 | 3F1G | 35 | 4.4 | 9.7 |
BB89T45-963RMP | 89 РЕТРАК | 3 1/2" | 6*10 | 9*11 | 3F1G | 35 | 4.6 | 10.1 |
BB102T45-993MP | 102 | 4" | 9*11 | 9*13 | 3F0G | 35 | 7 | 15.4 |
BB102T45-993RMP | 102 РЕТРАК | 4" | 9*11 | 9*13 | 3F0G | 35 | 7.3 | 16.1 |
T51 ШТЫРЕВАЯ КОРОНКА | ||||||||
Код продукта | Диаметр | Штыри | Промывочное отверстие | Угол наклона периф. штырей (°) | Вес | |||
MM | IN | Центр. | Периф. | KG | LB | |||
BB89T51-854DMP | 89 | 3 1/2" | 5*12 | 8*12 | 4F0G | 35 | 3.2 | 7 |
BB89T51-854RDMP | 89 РЕТРАК | 3 1/2" | 5*12 | 8*12 | 4F0G | 35 | 3.5 | 7.7 |
BB89T51-963MP | 89 | 3 1/2" | 6*10 | 9*11 | 3F1G | 35 | 4.4 | 9.7 |
BB102T51-963MP | 102 | 4" | 6*12 | 9*12 | 3F1G | 35 | 7 | 15.4 |
BB89T51-963RMP | 89 РЕТРАК | 3 1/2" | 6*10 | 9*11 | 3F1G | 35 | 4.7 | 10.3 |
BB102T51-963RMP | 102 РЕТРАК | 4" | 6*12 | 9*12 | 3F1G | 35 | 7.5 | 16.5 |
BB102T51-993MP | 102 | 4" | 9*11 | 9*13 | 3F0G | 35 | 4.6 | 10.4 |
BB115T51-903MP | 115 | 4 1/2" | 10*12 | 9*14 | 3F0G | 35 | 6 | 13.2 |
BB127T51-903MP | 127 | 5" | 10*13 | 9*14 | 3F0G | 35 | 6.6 | 14.5 |
BB102T51-993RMP | 102 РЕТРАК | 4" | 9*11 | 9*13 | 3F0G | 35 | 7 | 15.4 |
BB115T51-903RMP | 115 РЕТРАК | 4 1/2" | 10*12 | 9*14 | 3F0G | 35 | 8.5 | 18.7 |
BB127T51-903RMP | 127 РЕТРАК | 5" | 10*13 | 9*14 | 3F0G | 35 | 12 | 26.4 |
GT60 ШТЫРЕВАЯ КОРОНКА | ||||||||
Код продукта | Диаметр | Штыри | Промывочное отверстие | Угол наклона периф. штырей (°) | Вес | |||
MM | IN | Центр. | Периф. | KG | LB | |||
BB92G60-864DMP | 92 | 3 5/8" | 6*12 | 8*14 | 4F0G | 35 | 5.2 | 11.4 |
BB92G60-864RDMP | 92 РЕТРАК | 3 5/8" | 6*12 | 8*14 | 4F0G | 35 | 6.1 | 13.4 |
BB115G60-963MP | 115 | 4 1/2" | 6*13 | 9*16 | 3F0G | 35 | 9.7 | 21.3 |
BB115G60-963RMP | 115 РЕТРАК | 4 1/2" | 6*13 | 9*16 | 3F0G | 35 | 9.9 | 21.8 |
BB102G60-993MP | 102 | 4" | 9*11 | 9*13 | 3F0G | 35 | 7 | 15.4 |
BB115G60-903MP | 115 | 4 1/2" | 10*12 | 9*14 | 3F0G | 35 | 9.7 | 21.3 |
BB127G60-903MP | 127 | 5" | 10*14 | 9*16 | 3F0G | 35 | 12.7 | 27.9 |
BB140G60-903MP | 140 | 5 1/2" | 10*14 | 9*16 | 3F0G | 35 | 13.5 | 29.7 |
BB152G60-9123MP | 152 | 6" | 12*14 | 9*16 | 3F0G | 35 | 15.5 | 34.1 |
BB102G60-993RMP | 102 РЕТРАК | 4" | 9*11 | 9*13 | 3F0G | 35 | 7.3 | 16.1 |
BB115G60-903RMP | 115 РЕТРАК | 4 1/2" | 10*12 | 9*14 | 3F0G | 35 | 9.9 | 21.8 |
BB127G60-903RMP | 127 РЕТРАК | 5" | 10*14 | 9*16 | 3F0G | 35 | 13.5 | 29.7 |
BB140G60-903RMP | 140 РЕТРАК | 5 1/2" | 10*14 | 9*16 | 3F0G | 35 | 16.5 | 36.3 |
BB152G60-9123RMP | 152 РЕТРАК | 6" | 12*14 | 9*16 | 3F0G | 35 | 19.5 | 42.9 |
Хвостовики: хвостовики T38,T45,T51,EL60 и GT60 подходят для большинства дрифтеров. Соединительные муфты: резьба T38,T45,T51,EL60,GT60. Буровые штанги & труба: - резьба T38,T45,T51,EL60,GT60. - длина 3.0m-7.3m. Aдаптеры: резьба T45,T51,EL60,GT60. Буровые коронки: - резьба T38,T45,T51,EL60,GT60. - диаметр 64mm-152mm
|